- Home
- ยป
- Our Product Range
- »
- Trolley Wheels
Trolley Wheels
We have been engaged in manufacturing and supplying a broad assortment of different kinds of Wheels. Our wheels are in high demand in the market for their high utility and compact designs. High grade raw material is used to manufacture these wheels. Rationally fabricated, these wheels are bestowed with fine finish and high friction and are available at market leading prices.
PPCP Wheel
Minimum Order Quantity: 5000 Piece
Wheel Material | Polymer |
Load Capacity | < 100 kg |
Wheel Size | 2X0.5 |
Assembly | With Bracket |
Mount Type | Plate |
Color | AS PER ORDER |
Locking | With Brake |
Wheel Movement | Rigid |
Purpose | Trolley/Cart |
Caster Material | Nylon |
Country of Origin | Made in India |
Rubber Bonded C.I. Wheel
Minimum Order Quantity: 5000 Piece
Wheel Material | Cast Iron |
Load Capacity | < 200 kg |
Wheel Size | 8X2.5 |
Assembly | With Bracket |
Surface Treatment | Galvanised |
Country of Origin | Made in India |
Our exclusive range of Rubber Wheels is known for its exceptional quality standards. These wheels are durable and can easily withstand to adverse conditions. Popularly known to be heat resistant, these wheels are developed using best quality raw material such as natural rubber, neoprene and EPDM. We make available these wheels in variety of sizes and designs.
Additional Information:
- Production Capacity: AS PERVYOUR ORDER
PU Wheel
Wheel Material | PU |
Assembly | With Bracket |
Per Wheel Size | 2X0.5 |
Load Capacity | < 100 kg |
Caster Material | Nylon |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | With Brake |
Mount Type | Plate |
We are a company which is well known in the market for the wide range of products which we offer to the customers which are inclusive of a high quality of PU Wheels which have been manufactured using a high quality of raw materials which have been bought from well known vendors and they are supplied to the customers on time as per their requirements. These products are used on suitcases, trolleys, furniture which make it easy for the products to be moved from one place to another.
Features –
- Durable
- High quality
- Rust proof
Cast Iron Wheel
Minimum Order Quantity: 5000 Piece
Assembly | With Bracket |
Wheel Material | Cast Iron |
Wheel Size | 8X2.5 |
Load Capacity | < 200 kg |
Surface Treatment | Galvanised |
Caster Material | Nylon |
Purpose | Heavy Industry |
Wheel Movement | Rigid |
Locking | With Brake |
Mount Type | Plate |
Color | AS PER ORDER |
Cast Iron Solid Wheel
Minimum Order Quantity: 5000 Piece
Assembly | With Bracket |
Wheel Material | Cast Iron |
Wheel Size | 8X2.5 |
Load Capacity | < 200 kg |
Surface Treatment | Galvanised |
Country of Origin | Made in India |
Packaging Type | Box |
PPCP Wheel
Minimum Order Quantity: 1000 Piece
Assembly | With Bracket |
Color | White |
Material | PPCP |
Usage/Application | Industrial |
Width | 20 mm |
Load Capacity | 1500 kg |
Nylon Wheel
Minimum Order Quantity: 5000 Piece
Assembly | With Bracket |
Wheel Material | Nylon |
Wheel Size | 2X0.5 |
Load Capacity | < 100 kg |
Caster Material | Stainless Steel |
Purpose | Trolley/Cart |
Wheel Movement | Rigid |
Country of Origin | Made in India |
Forged Wheel
Minimum Order Quantity: 5000 Piece
Material | SS AND MS |
Country of Origin | Made in India |
Packaging Type | Box |
Surface Finish | Polished |
Color | White and Black |
Capacity | Upto 4 ton |
Load Carrying capacity upto 4 Tons.
Polymer Wheels
Wheel Material | Polymer |
Assembly | With Bracket |
Wheel Size | 8X2.5 |
Load Capacity | 100 kg- 500 kg |
Shape | round |
Caster Material | Plastic |
Purpose | Trolley/Cart |
Wheel Movement | Swivel |
Locking | Without Brake |
Country of Origin | Made in India |
PE Wheel
Assembly | With Bracket |
Wheel Size | 2X0.5 |
Wheel Material | Plastic |
Load Capacity | < 100 kg |
Caster Material | Nylon |
Purpose | Trolley/Cart |
Wheel Movement | Rigid |
Locking | With Brake |
Color | AS PER ORDER |